East Kent Coastal Petanque League League

  Summer Leagues - Results  

 

Division - 1

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
09/05/2024DD/MM/YYYY1The Rising SunBroadstairs Pirates13 | 110 | 134 | 139 | 1311 | 13376314
07/05/2024DD/MM/YYYY1Horse and Groom AManston Woodpeckers13 | 913 | 813 | 1113 | 513 | 10654350
07/05/2024DD/MM/YYYY1Manston JuggersWhitstable Natives B13 | 613 | 113 | 010 | 1313 | 2622241
07/05/202407/05/20241Whitstable Natives AGrattons13 | 713 | 66 | 1313 | 713 | 8584141
07/05/2024DD/MM/YYYY1Manston VikingsBroadstairs PC6 | 133 | 1312 | 130 | 136 | 13276505
30/04/2024DD/MM/YYYY1Broadstairs PCHorse and Groom A13 | 813 | 313 | 113 | 513 | 4652150
30/04/2024DD/MM/YYYY1GrattonsManston Juggers7 | 138 | 1313 | 513 | 813 | 12545132
30/04/2024DD/MM/YYYY1Whitstable Natives BThe Rising Sun13 | 711 | 1312 | 1311 | 1312 | 13595914
30/04/2024DD/MM/YYYY1Manston WoodpeckersWhitstable Natives A13 | 105 | 1313 | 27 | 135 | 13435123
30/04/2024DD/MM/YYYY1Broadstairs PiratesManston Vikings12 | 131 | 1313 | 513 | 40 | 13394823
16/04/2024DD/MM/YYYY1Manston VikingsWhitstable Natives B13 | 105 | 135 | 137 | 1312 | 13426214
16/04/2024DD/MM/YYYY1Manston JuggersThe Rising Sun9 | 1311 | 1313 | 68 | 1313 | 7545223
16/04/2024DD/MM/YYYY1Whitstable Natives ABroadstairs PC2 | 133 | 133 | 1312 | 137 | 13276505
16/04/2024DD/MM/YYYY1Horse and Groom ABroadstairs Pirates10 | 1312 | 1310 | 1313 | 711 | 13565914
16/04/2024DD/MM/YYYY1GrattonsManston Woodpeckers13 | 1213 | 013 | 313 | 213 | 10652750
09/04/2024DD/MM/YYYY1Broadstairs PCGrattons13 | 613 | 613 | 013 | 11 | 13532641
09/04/202409/04/20241Manston VikingsThe Rising Sun13 | 1013 | 82 | 137 | 1313 | 12485632
09/04/2024DD/MM/YYYY1Manston WoodpeckersManston Juggers11 | 138 | 1310 | 1311 | 1310 | 13506505
09/04/2024DD/MM/YYYY1Broadstairs PiratesWhitstable Natives A13 | 813 | 79 | 137 | 1313 | 2554332
09/04/2024DD/MM/YYYY1Whitstable Natives BHorse and Groom A11 | 1313 | 41 | 1313 | 813 | 5514332

Division - 2

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
07/05/2024DD/MM/YYYY2Anchor HeronsHorse and Groom Bis13 | 613 | 1013 | 513 | 013 | 6652750
07/05/2024DD/MM/YYYY2ChestfieldHorse & Groom Charlotte Court4 | 1313 | 013 | 013 | 413 | 2561941
07/05/2024DD/MM/YYYY2Hovelling BoatMonument0 | 1313 | 913 | 67 | 136 | 13395423
07/05/2024DD/MM/YYYY2Five Bells ASheddites9 | 1313 | 813 | 913 | 713 | 6614341
02/05/2024DD/MM/YYYY2MonumentFive Bells A13 | 48 | 1313 | 411 | 138 | 13534723
30/04/2024DD/MM/YYYY2Horse & Groom Charlotte CourtAnchor Herons0 | 130 | 130 | 130 | 130 | 1302003
30/04/2024DD/MM/YYYY2Five Bells BChestfield13 | 813 | 213 | 713 | 013 | 5652250
30/04/202403/05/20242Horse and Groom BisHovelling Boat13 | 013 | 313 | 613 | 513 | 1651550
16/04/2024DD/MM/YYYY2Five Bells AHorse and Groom Bis13 | 29 | 1313 | 124 | 1313 | 4524432
16/04/2024DD/MM/YYYY2Anchor HeronsFive Bells B13 | 013 | 413 | 913 | 013 | 12652550
16/04/202416//04/20242ShedditesMonument13 | 39 | 131 | 137 | 1311 | 13415514
09/04/2024DD/MM/YYYY2ChestfieldAnchor Herons11 | 139 | 139 | 138 | 1311 | 13486505
09/04/2024DD/MM/YYYY2Horse & Groom Charlotte CourtFive Bells A13 | 108 | 1313 | 913 | 49 | 13564932
09/04/2024DD/MM/YYYY2Five Bells BHovelling Boat13 | 913 | 213 | 15 | 1313 | 10573541
email webmaster